1018 Carbon Steel Description, copied from
http://www.metalsuppliersonline.com/Research/Property/metals/816.asp
Carbon Steels 1018 | ||||
![]() |
||||
Related Metals: | StarDOM 1018(tm) |
|||
Specifications: | AMS 5069 ASTM A29 (1018) ASTM A510 (1018) ASTM A512 (1018) ASTM A513 ASTM A519 (1018) ASTM A544 (1018) ASTM A545 (1018) ASTM A548 (1018) ASTM A549 (1018) ASTM A576 (1018) ASTM A611 (D-1) ASTM A635 (1018) ASTM A659 (1018) ASTM A794 (1018) ASTM A830 MIL J-1397 (1018) MIL J-403 (1018) MIL J-412 (1018) MIL S-11310 (CS 1018) SAE J1397 SAE J403 SAE J412 UNS G10180 |
|||
![]() |
||||
Chemistry Data | ||||
![]() |
||||
Carbon | 0.14 - 0.2 | |||
Iron | Balance | |||
Manganese | 0.6 - 0.9 | |||
Phosphorus | 0.04 max | |||
Sulphur | 0.05 max | |||
![]() |
||||
General Information | ||||
![]() |
||||
Principal Design Features | ||||
1018 is among the most commonly available grades available in the world. It is widely available in cold finished rounds, squares, flat bar and hexagons. Despite its unimpressive mechanical properties, the alloy is easily formed, machined, welded and fabricated. Due to its higher Mn content, it can, in thin sections, be hardened to Rc 42. | ||||
Applications | ||||
The alloy is a free machining grade that is often employed in high volume screw machine parts applications. It is commonly employed in shafts, spindles, pins, rods, sprocket assemblies and an incredibly wide variety of component parts. | ||||
Machinability | ||||
1018 is rated at 62% of 1112 carbon steel. The alloy can be easily brought to a fine finish, its chips are continuous and hard and it can be machined in all conditions. | ||||
Forming | ||||
1018 can be easily formed in the annealed condition. | ||||
Welding | ||||
1018 has been successfully welded using most all the common practices including gas, resistance, oxyacetylene, and submerged melt welding. | ||||
Heat Treatment | ||||
1018 can, in thin sections be case hardened to Rc 42. In thicker sections, over 4", Rc 28-30 can be obtained. | ||||
Forging | ||||
Forge this alloy in the range of 1825-2300 F. | ||||
Hot Working | ||||
1018 can easily be hot worked. | ||||
Cold Working | ||||
Cold working 1018 will have a significant affect on hardness and mechanical properties. Intermediate annealing is required to overcome its tendency to work harden. | ||||
Annealing | ||||
A full anneal can be achieved by soaking at 1650 F followed by furnace cooling. Process annealing can be done at 1200 F. | ||||
Hardening | ||||
See heat treatment and cold working notes. | ||||
![]() |
||||
Physical Data | ||||
![]() |
||||
Density (lb / cu. in.) | 0.283 | |||
Specific Gravity | 7.82 | |||
Specific Heat (Btu/lb/Deg F - [32-212 Deg F]) | 0.116 | |||
Mean Coeff Thermal Expansion | 6.7 | |||
![]() |
||||
Mechanical Data | ||||
![]() |
||||
Form | Round Bar | |||
Condition | Annealed | |||
Temper | 68 | |||
Tensile Strength | 60 | |||
Yield Strength | 44 | |||
Elongation | 35 | |||
Reduction of Area | 67 | |||
Brinnell | 127 | |||
Form | Round Bar | |||
Condition | Hot Rolled | |||
Temper | 68 | |||
Tensile Strength | 68 | |||
Yield Strength | 50 | |||
Elongation | 36 | |||
Reduction of Area | 65 | |||
Brinnell | 143 | |||
Form | Round Bar | |||
Condition | Normalized | |||
Temper | 68 | |||
Tensile Strength | 66 | |||
Yield Strength | 50 | |||
Elongation | 36 | |||
Reduction of Area | 68 | |||
Brinnell | 135 |